HOJA DE SELECCIÓN DEL SISTEMA DE TURBINA EÓLICA 24V/48V WD+WIND ENERGY

Especificaciones/características clave
turbina de viento opcional del generador de energía eólica 820w-1000w 24v 48v
- Hits: 0
- Categorías: Turbina eólica
Información detallada
AEROGENERADOR EÓLICO WD+
Serie 800-1000W
Baja velocidad de arranque
Alta utilización de energía eólica
Bonito diseño
Baja vibración
Serie 800-1000W
Baja velocidad de arranque
Alta utilización de energía eólica
Bonito diseño
Baja vibración
| Main Specification | ||
| Model | WD-820M5 | WD-1050M5 |
| Rated power (w) | 800W | 1000W |
| Maximum power (w) | 820W | 1050W |
| Rated voltage (v) | 24/48V | |
| Start-up wind speed (m/s) | 2.5m/s | |
| Rated wind speed (m/s) | 12m/s | 12.5m/s |
| Survival wind speed (m/s) | 40m/s | |
| Guy cable tower height (m) | 6m | |
| Noise at max power (dBa) | less than 50dBa | |
| Brake | by controller | |
| Number of blades | 3 | |
| Blades material | Nylon fiber | |
| Generator type | 3 phase permanent magnet AC generator | |
| Magnet material | NdFeB | |
| Generator case | Casting aluminum alloy | |
| Speed regulation | Automatically adjust windward direction | |
| Certificates | CE, ISO14001, ISO 9001, TUV | |
| Warranty | 3 Years | |
| Gross weight (kg) | 30kgs | 32kgs |
Products
Turbina eólica
Volver a la lista